| № | Indicator | In total, for the university | ||
|---|---|---|---|---|
| Total | including: | |||
| Doctors of Science (ScD) | Candidates of Sciences (PhD) | |||
| 1 | The number of scientific and pedagogical workers at the university | 916 | 175 | 550 |
| 2 | The number of full-time scientific and teaching staff at the university | 825 | 164 | 530 |
| 3 | The number of employees who worked part-time at the university | 91 | 11 | 20 |
| 4 | The total number of employees of the research unit, institute, sector, department of the university | 70 | 21 | 23 |
| 5 | Young scientists of the university | 68 | 14 | 48 |
| – graduate students | 530 |
| – doctoral students | 21 |
